Coforge Share Price – Present Price, Forecast, Statistics – Should You Invest In It In 2022?
Coforge previously known as NIIT Technologies is a Multinational Information Technology Company based in India and New Jersey. Its stock trades on the National Stock Exchange and Bombay Stock Exchange with the ticker symbol COFORGE.
To know more about Coforge Share Price, read the guide till the end.
Current Coforge Share Price
The current Coforge Share Price NSE that is June 21, 2022, is ▼3586.000 INR.
Coforge Price Prediction
In the sections below, the historical and future Coforge Share Price target is elucidated. You can get a clear idea of how the stocks market are performing in the current day and will be performing in the future.
1. Historical Data
Date | Opening price | Closing price | Minimum price | Maximum price |
2022-06-20 | Open: 3403.950 | Close: 3369.700 | Low: 3369.700 | High: 3427.750 |
2022-06-17 | Open: 3295.950 | Close: 3359.000 | Low: 3295.950 | High: 3464.550 |
2022-06-16 | Open: 3363.600 | Close: 3295.950 | Low: 3295.950 | High: 3363.600 |
2022-06-15 | Open: 3249.400 | Close: 3277.450 | Low: 3238.050 | High: 3277.450 |
2022-06-14 | Open: 3311.500 | Close: 3224.500 | Low: 3224.500 | High: 3341.850 |
2022-06-13 | Open: 3363.700 | Close: 3310.500 | Low: 3310.500 | High: 3370.000 |
2022-06-10 | Open: 3430.200 | Close: 3468.000 | Low: 3430.200 | High: 3487.950 |
2022-06-09 | Open: 3485.650 | Close: 3550.200 | Low: 3464.900 | High: 3550.200 |
2022-06-08 | Open: 3550.350 | Close: 3499.000 | Low: 3486.450 | High: 3550.350 |
2022-06-07 | Open: 3606.850 | Close: 3550.350 | Low: 3550.350 | High: 3606.850 |
2022-06-06 | Open: 3749.050 | Close: 3606.850 | Low: 3585.100 | High: 3749.050 |
2022-06-03 | Open: 3908.650 | Close: 3774.950 | Low: 3753.000 | High: 3908.650 |
2022-06-02 | Open: 3793.450 | Close: 3840.150 | Low: 3793.450 | High: 3849.950 |
2022-06-01 | Open: 3911.500 | Close: 3793.450 | Low: 3783.750 | High: 3911.500 |
Analysis: From the above data, it’s possible to state that from 1st June 2022, to 20th June 2022, the COFORGE share price has been on a diminishing trend. It’s possible to state that there is a chance of generating low ROI and a negative growth.
2. Predicted Data
Date | Price | Min Price | Max Price |
2022-06-22 | Price: 3371.080 | Min: 3193.170 | Max: 3572.060 |
2022-06-23 | Price: 3359.060 | Min: 3184.610 | Max: 3561.030 |
2022-06-24 | Price: 3412.870 | Min: 3220.660 | Max: 3587.670 |
2022-06-27 | Price: 3402.850 | Min: 3223.130 | Max: 3561.680 |
2022-06-28 | Price: 3392.950 | Min: 3209.760 | Max: 3573.140 |
2022-06-29 | Price: 3254.790 | Min: 3072.370 | Max: 3443.750 |
2022-06-30 | Price: 3242.770 | Min: 3070.360 | Max: 3418.820 |
2022-07-01 | Price: 3296.580 | Min: 3114.560 | Max: 3482.600 |
2022-07-04 | Price: 3286.560 | Min: 3120.500 | Max: 3477.790 |
2022-07-05 | Price: 3276.660 | Min: 3091.210 | Max: 3457.610 |
Analysis: The predicted dataset above shows that from 22nd June to 5th July, the Share Price would be dropping leading to a negative outlook. Although the overall trend seems to be positive, you can consider it in your portfolio bearing the risks.
52 Week High And Low Of Coforge Share Price
The section below highlights the 52-week High and Low of Coforge Share Price which means the yearly trading range. Take a look below.
1. Historical Data
52 Week High | 52 Week Low |
6097.0067 | 3218.1 |
2. Predicted Data
52 Week High | 52 Week Low |
4903.460 | 3363.600 |
Coforge Share Price Performance By 2027
Analysis: The future Coforge Share Price performance chart above shows the forecasted price till 20217. As you can see, a sharp upward rising trend is observable indicating the good health of the stock.
Frequently Asked Questions (FAQs):
The current Coforge Share Price NSE that is on June 21, 2022, is 3586.000 INR.
Yes, the Coforge share price BSE could go up from 3586.000 INR to 4903.460 INR in a single year.
Yes, it’s quite profitable to invest in Corforge Share. The long-term earning potential you can expect from it is +39.34% within a year
By 2027, the share price is expected to be worth of 11063.90 INR by 2027 that is after 5 years.
As per our analysis, it won’t crash, atleast within the next five years.
The Verdict: Is Coforge Share Investment Worthy In 2022?
To conclude, there is a strong likelihood that Coforge Share Price will be performing on a positive note in the coming years. Seeing the above price trends, it’s possible to expect a steady growth leading to the generation of investment opportunities. Taking into account the data above, we recommend it to include in your portfolio.
Any questions? Let’s meet in the comment area below.
Disclaimer: Respected Readers, the Coforge share price facts, and the data we presented above are all assumptions. All the data refers to those present on the leading cryptomarket websites. The actual values might be different on the basis of the market situation. Please note that share/stock prices are subject to market risks. Read all the documents and examine them carefully before investing.
Read Also: